Home Company Profile Board of Directors Corporate Governance Code of Conduct
Financials Investors Quarterly Results Share Holding Contact Us
 
Share Holding
March June September December
31/03/2009 30/06/2009 30/09/2009 31/12/2009
31/03/2010 30/06/2010 30/09/2010 31/12/2010
31/03/2011 30/06/2011 30/09/2011 31/12/2011
31/03/2012 30/06/2012 30/09/2012 31/12/2012
31/03/2013 30/06/2013 30/09/2013 31/12/2013
31/03/2014 30/06/2014 30/09/2014 31/12/2014
31/03/2015 30/06/2015 30/09/2015 31/12/2015
31/03/2016 30/06/2016 30/09/2016 31/12/2016
31/03/2017 30/06/2017 30/09/2017 31/12/2017
31/03/2018      
 
Copyright @ 2018-2020 AssamBrook Limited. All rights reserved.